|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Cash Wire Cash Affiliate Specifications
And Terms
|
Field | Contents | Values Allowed | Required? |
---|---|---|---|
tier | tierF,tierE,tierD,tierC,tierB, tierA, tier1, tier2, tier3, tier4, tier5, tier6, tier7, tier8, tier9, or test | ||
promo_code | EliteCashWire provided code | ex. 123 | |
sub_id | Code of your choosing for your own tracking purposes | ex. 123-ABC | |
time_limit | Maximum number of seconds (not milliseconds) you will wait for a response. Default is 15. | Integers only, no decimals. | |
REMOTE_ADDR | Lead's IP address | Dotted quad notation, ex. 192.168.0.1 | |
firstname | |||
lastname | |||
gender | M or F | ||
address | |||
city | |||
state | Two captial letters (NY, CA, etc) | ||
zip | |||
rentown | Residence type | rent or own | |
years_at_Address | Years at current address | 0 or more | |
months_at_Address | Months at current address | 0 ... 11 | |
Email address | All email addresses except (.gov or .org) | ||
homephoneNumber | Home phone number | Exactly 10 digits, no (), -, or spaces | |
altnumber | Alternate phone number | Exactly 10 digits, no (), -, or spaces | |
celnumber | Cell phone number | Exactly 10 digits, no (), -, or spaces | |
dob_month | Date of birth, month | 01 ... 12 | |
dob_day | Date of birth, day | 01 ... 31 | |
dob_year | Date of birth, year | Exactly 4 digits | |
ssn | Social security number | Exactly 9 digits, no dashes or spaces | |
license | Drivers license number | ||
licensestate | Drivers license state | Two captial letters (NY, CA, etc) | |
uscitizen | US citizen? | yes or no | |
currentlyemployed | Currently employed? | yes or no | |
shifthours | Number of hours worked per day | 0 ... 24 | |
shift | Work shift | day, evening or swing | |
companyname | Name of employing company | ||
jobtitle | Job title | ||
employerphoneNumber | Work phone number | Exactly 10 digits, no (), -, or spaces | |
datehired_month | Hired, month | 01 ... 12 | |
datehired_day | Hired, day | 01 ... 31 | |
datehired_year | Hired, year | Exactly 4 digits | |
supervisor_name | Name of supervisor | ||
mainIncome | Main source of income | Benefits or Job | |
checkDeposit | How pay is received | Check or Deposit | |
payPeriod | How often pay is received | Weekly, Bi_Weekly, Monthly or Semi_Monthly | |
takehomepay | Aggregate monthly pay | No $, commas, or decimals | |
paydate1_month | Next paycheck, month | 01 ... 12 | |
paydate1_day | Next paycheck, day | 01 ... 31 | |
paydate1_year | Next paycheck, year | Exactly 4 digits | |
paydate2_month | Paycheck after next, month | 01 ... 12 | |
paydate2_day | Paycheck after next, day | 01 ... 31 | |
paydate2_year | Paycheck after next, year | Exactly 4 digits | |
Mil_AMD | Currently serving in the military? | 1 for yes, 0 for no, or -1 for unknown | |
activechecking | Has an active checking account? | yes or no | |
bankName | Bank name | ||
bankabaRouting | Bank routing number | Exactly 9 digits, no dashes or spaces | |
bankaccNumber | Bank account number | ||
years_at_Bank | Years they've had the bank account | 0 or more | |
months_at_Bank | Months they've had the bank account | 0 ... 11 | |
loan_count | Number of outstanding loans, not the amount | 0 or more | |
loan_amount | Request loan amount, in increments of $100 | 100 ... 1500; no $, commas, or decimals | |
reference_name1 | Name of 1st reference | First and last name, seperated by a space | |
reference_name2 | Name of 2nd reference | First and last name, seperated by a space | |
reference_phone1 | Phone number of 1st reference | Exactly 10 digits, no (), -, or spaces | |
reference_phone2 | Phone number of 2nd reference | Exactly 10 digits, no (), -, or spaces | |
reference_relationship1 | Relationship of 1st reference | friend, coworker, parent, sibling or other | |
reference_relationship2 | Relationship of 2nd reference | friend, coworker, parent, sibling or other | |
otheroffers | Interested in other offers? | yes or no |
To be considered for an accepted loan, a customer must:
Our testing address is https://www.elitecashwire.com/post_test.php, and our live address is https://www.elitecashwire.com/post_process.php. Please do not begin posting to the live address until our tech has manually verified your test data (in addition to our automatic validation process), and we've explicitly notified you that your campaign has been activated within our system. Any leads posted to the live address while your campaign is still in test mode will return an error and neither be counted nor returned.
* Any lead posted in test mode would not be considered as live lead,
Hence no payment would take place either.
Billing
You agree to send all Elite Cash Wire approved
invoices to fran@elitemate.com
after you confirm the final billable stats with sarahk@elitecashwire.com.
All final billable stats must be confirmed with Sarah Kramer sarahk@elitecashwire.com
each month. EliteCashWire.com will only send payments after the
invoice is confirmed with sarahk@elitecashwire.com.
Elite Cash Wire pays net 30 terms monthly on invoices that reflect its
real time stats minus any lender lead returns. All final stats are
deemed by EliteCashWire.com's support team and no other contract will
supersede EliteCashWire's final numbers on billable stats.
Responsibilities The affiliate shall be solely and exclusively responsible for any and all expenses incurred in conjunction with his or her referrals. This includes, without limitation:
i) Advertising, Marketing, Legal and Promotional Costs
ii) Personnel as he or she deems appropriate
iii) Any and all expenses attributable to the clerical operation of their respective referral service such as, but not limited to, rents, taxes, telephone bills, copies, faxes, postage, stationary, forms, fliers, etc.
iv) Conducting such referral business utilizing the "EliteCashWire.Com" Name and Mark in such format and manner as may be authorized in writing by the Company. The publisherr understands that the "EliteCashWire" name and logo are valuable and agrees to use them only in ways authorized and satisfactory to the Company.
v) Under no circumstances shall the Contractor obligate EliteCashWire or EliteMate.com for any liabilities whatsoever.
Sincerely,
ElitecashWire.com Affiliate Team
direct 718 938 1203
fax 212 202 6367
support@elitecashwire.com
www.EliteCashWire.com
www.EliteAffiliate.com
We Simplify Your Finances